Advertising
Currently, Brick Cave Media offers advertising, based on monthly audio ad placement within the streams we carry. The ads are placed in rotation with the various tracks, and are played at random.
Rates:
The Rate Schedule is per month, and assumes that you have provided us with a properly formatted audio file to insert into the playlist.
- No ads are accepted for longer durations that 1 minute or shorter than 15 seconds.
- Brick Cave Media reserves the right to reject an ad, and will refund advertsing monies paid in such event.
- Brick Cave Media provides no guarantees as to number of plays your ad will receive during the time it is in the rotation.
- Ads for Channel 5 (Foreign Language) may be submitted in foreign languages. However, BCM please asks that you include an English translation (can be in writing).
- No advertising is sold for the live broadcasts.
- "A Month" is defined as 30 days.
- Upon payment for your space, an email will be sent to you defining format of the audio track, and where you will need to submit it to you.
- Additional Q&A may be submitted to the SpokenWorld.com Advertising Forum, located here.
by Channel-
Channel 2: Arizona Spoken Word Artists
| Length of Ad (Time) |
Time in Playlist (Months) |
Cost per Month |
Total Cost | Buy Now (BCM Store) |
| :15 (15 second) | ||||
| 1 Month | $10 | $10 | ||
| 3 Month | $7 | $21 | ||
| 6 month | $5 | $30 | ||
| 12 month | $3 | $36 | ||
| :30 (30 Second) | ||||
| 1 Month | $15 |
$15 | ||
| 3 Month | $10 | $30 | ||
| 6 month | $7 | $42 | ||
| 12 month | $5 | $60 | ||
| 1:00 (1 minute) | ||||
| 1 Month | $30 | $30 | ||
| 3 Month | $27 | $81 | ||
| 6 month | $25 | $150 | ||
| 12 month | $22.50 | $270 |
Channel 3: Nationwide Spoken Word Artists
| Length of Ad (Time) |
Time in Playlist (Months) |
Cost per Month |
Total Cost |
| :15 (15 second) | |||
| 1 Month | $12 | $12 | |
| 3 Month | $8 | $24 | |
| 6 month | $7 | $42 | |
| 12 month | $5 | $60 | |
| :30 (30 Second) | |||
| 1 Month | $17 |
$17 | |
| 3 Month | $13 | $39 | |
| 6 month | $10 | $60 | |
| 12 month | $7 | $84 | |
| 1:00 (1 minute) | |||
| 1 Month | $40 | $40 | |
| 3 Month | $35 | $105 | |
| 6 month | $30 | $180 | |
| 12 month | $25 | $300 |
Channel 4: Office Appropriate
| Length of Ad (Time) |
Time in Playlist (Months) |
Cost per Month |
Total Cost |
| :15 (15 second) | |||
| 1 Month | $15 | $15 | |
| 3 Month | $12 | $36 | |
| 6 month | $10 | $60 | |
| 12 month | $8 | $96 | |
| :30 (30 Second) | |||
| 1 Month | $25 |
$25 | |
| 3 Month | $23 | $69 | |
| 6 month | $19 | $114 | |
| 12 month | $15 | $180 | |
| 1:00 (1 minute) | |||
| 1 Month | $50 | $50 | |
| 3 Month | $45 | $135 | |
| 6 month | $40 | $240 | |
| 12 month | $35 | $420 |
Channel 5: Foreign Language
| Length of Ad (Time) |
Time in Playlist (Months) |
Cost per Month |
Total Cost |
| :15 (15 second) | |||
| 1 Month | $8 | $8 | |
| 3 Month | $6 | $18 | |
| 6 month | $5 | $30 | |
| 12 month | $4 | $48 | |
| :30 (30 Second) | |||
| 1 Month | $12 |
$12 | |
| 3 Month | $9 | $27 | |
| 6 month | $7 | $42 | |
| 12 month | $5 | $60 | |
| 1:00 (1 minute) | |||
| 1 Month | $30 | $30 | |
| 3 Month | $27 | $81 | |
| 6 month | $25 | $150 | |
| 12 month | $22.50 | $270 |
